loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Nov 30, 2025 30.53 6.80 29.32
Equity-HDFC Bank Nov 30, 2025 27.45 6.12 2.06
Equity-Larsen & Toubro Nov 30, 2025 20.86 4.65 6.68
Equity-Hero Motocorp Nov 30, 2025 18.31 4.08 11.37
Equity-FSN E-Commerce Nov 30, 2025 17.21 3.84 7.81
Equity-SBI Nov 30, 2025 16.58 3.69 4.48
Equity-Kotak Mah. Bank Nov 30, 2025 16.42 3.66 1.06
Equity-ICICI Lombard Nov 30, 2025 15.12 3.37 -1.16
Equity-Vedanta Nov 30, 2025 14.82 3.30 22.38
Equity-TCS Nov 30, 2025 14.76 3.29 32.50
Equity-PB Fintech. Nov 30, 2025 14.14 3.15 1.88
Equity-Indian Bank Nov 30, 2025 13.51 3.01 -18.91
Equity-Lloyds Metals Nov 30, 2025 13.22 2.95 -6.47
Equity-Infosys Nov 30, 2025 11.43 2.55 5.25
Equity-ERIS Lifescience Nov 30, 2025 11.16 2.49 4.26
Equity-Aurobindo Pharma Nov 30, 2025 9.94 2.22 7.71
Equity-Jindal Stain. Nov 30, 2025 9.83 2.19 2.30
Equity-Dr Reddy`s Labs Nov 30, 2025 9.37 2.09 5.11
Equity-Oil India Nov 30, 2025 8.85 1.97 -4.65
Reverse Repo-TREPS Nov 30, 2025 8.86 1.97 3.24
Equity-Shriram Finance Nov 30, 2025 8.37 1.86 2.52
Equity-Samvardh. Mothe. Nov 30, 2025 8.28 1.84 20.44
Equity-SBI Cards Nov 30, 2025 8.16 1.82 0.17
Equity-Tips Music Nov 30, 2025 8.12 1.81 4.59
Equity-Oberoi Realty Nov 30, 2025 7.35 1.64 -7.37
Equity-Manorama Indust. Nov 30, 2025 6.85 1.53 -36.35
Equity-Apollo Hospitals Nov 30, 2025 6.44 1.43 -4.50
Equity-Adani Ports Nov 30, 2025 5.92 1.32 4.51
Equity-Bharat Dynamics Nov 30, 2025 5.77 1.29 34.06
Equity-Bayer Crop Sci. Nov 30, 2025 5.63 1.25 -4.63
Equity-Stylam Industrie Nov 30, 2025 5.38 1.20 378.91
Equity-United Spirits Nov 30, 2025 5.25 1.17 13.11
Equity-ICICI Bank Nov 30, 2025 4.95 1.10 3.23
Equity-Acutaas Chemical Nov 30, 2025 4.78 1.06 -32.73
Equity-Zaggle Prepaid Nov 30, 2025 4.61 1.03 16.29
Equity-Swan Corp Nov 30, 2025 4.51 1.01 0.57
Equity-Bharti Hexacom Nov 30, 2025 4.34 0.97 -4.97
Equity-Sky Gold & Diam. Nov 30, 2025 3.97 0.89 -21.30
Equity-Ashok Leyland Nov 30, 2025 3.95 0.88 11.72
Equity-Aditya Vision Nov 30, 2025 3.93 0.88 -8.75
Equity-Senco Gold Nov 30, 2025 3.92 0.87 -22.42
Equity-Coforge Nov 30, 2025 3.82 0.85 7.34
Equity-H U D C O Nov 30, 2025 3.77 0.84 0.96
Equity-Bank of Maha Nov 30, 2025 3.78 0.84 0.00
Equity-Tech Mahindra Nov 30, 2025 3.65 0.81 6.52
Equity-NTPC Nov 30, 2025 3.26 0.73 -3.12
Equity-Ajanta Pharma Nov 30, 2025 3.21 0.72 3.87
Equity-Abbott India Nov 30, 2025 3.01 0.67 55.27
Net CA & Others-Net CA & Others Nov 30, 2025 1.05 0.20 -90.62
T Bills-TBILL-364D Nov 30, 2025 0.45 0.10 0.45