loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 22.94 7.83 6.55
Equity-Reliance Industr Mar 31, 2024 17.59 6.00 1.71
Equity-Larsen & Toubro Mar 31, 2024 14.71 5.02 8.23
Equity-Hero Motocorp Mar 31, 2024 10.54 3.60 6.68
Equity-St Bk of India Mar 31, 2024 10.09 3.45 0.57
Equity-Sun Pharma.Inds. Mar 31, 2024 9.07 3.10 2.70
Equity-NTPC Mar 31, 2024 8.21 2.80 0.06
Equity-Indus Towers Mar 31, 2024 8.03 2.74 15.17
Equity-Ashok Leyland Mar 31, 2024 7.14 2.44 0.79
Equity-CRISIL Mar 31, 2024 6.16 2.10 1.01
Equity-Deepak Nitrite Mar 31, 2024 5.44 1.86 -3.95
Equity-Uno Minda Mar 31, 2024 5.42 1.85 2.26
Equity-Maruti Suzuki Mar 31, 2024 5.39 1.84 11.62
Equity-Oil India Mar 31, 2024 5.36 1.83 9.82
Equity-IndusInd Bank Mar 31, 2024 5.25 1.79 5.30
Equity-Canara Bank Mar 31, 2024 5.08 1.73 2.94
Equity-Jindal Stain. Mar 31, 2024 5.05 1.73 8.41
Equity-J K Cements Mar 31, 2024 4.99 1.70 -22.09
Equity-J B Chem & Pharm Mar 31, 2024 4.90 1.67 5.67
Equity-HCL Technologies Mar 31, 2024 4.90 1.67 60.26
Equity-Coforge Mar 31, 2024 4.87 1.66 -16.04
Equity-Indian Bank Mar 31, 2024 4.85 1.65 -0.85
Equity-Endurance Tech. Mar 31, 2024 4.73 1.62 -1.62
Equity-Lupin Mar 31, 2024 4.71 1.61 -0.26
Reverse Repo-TREPS Mar 31, 2024 4.52 1.54 -18.98
Equity-Info Edg.(India) Mar 31, 2024 4.42 1.51 6.15
Equity-Bayer Crop Sci. Mar 31, 2024 4.38 1.50 2.42
Equity-UltraTech Cem. Mar 31, 2024 4.38 1.50 -1.45
Equity-Bank of Baroda Mar 31, 2024 4.32 1.47 -0.53
Equity-ITD Cem Mar 31, 2024 4.20 1.43 -1.92
Equity-Ajanta Pharma Mar 31, 2024 4.10 1.40 1.04
Equity-ERIS Lifescience Mar 31, 2024 4.11 1.40 -4.50
Equity-REC Ltd Mar 31, 2024 3.98 1.36 2.03
Equity-Infosys Mar 31, 2024 3.83 1.31 -10.51
Equity-City Union Bank Mar 31, 2024 3.71 1.27 0.00
Equity-S A I L Mar 31, 2024 3.67 1.25 -15.77
Equity-DLF Mar 31, 2024 3.65 1.25 -20.57
Equity-TCS Mar 31, 2024 3.32 1.13 0.00
Equity-Kotak Mah. Bank Mar 31, 2024 3.20 1.09 5.69
Equity-Avenue Super. Mar 31, 2024 3.14 1.07 0.00
Equity-PB Fintech. Mar 31, 2024 3.10 1.06 -3.69
Equity-Kajaria Ceramics Mar 31, 2024 3.09 1.05 -23.26
Equity-JSW Steel Mar 31, 2024 2.94 1.00 3.76
Equity-Rategain Travel Mar 31, 2024 2.80 0.96 -11.72
Equity-Radico Khaitan Mar 31, 2024 2.69 0.92 91.10
Equity-Siemens Mar 31, 2024 2.57 0.88 -12.64
Equity-Power Fin.Corpn. Mar 31, 2024 2.39 0.82 -51.68
Equity-Lumax Industries Mar 31, 2024 2.37 0.81 4.27
Equity-ICICI Bank Mar 31, 2024 2.28 0.78 3.91
Equity-General Insuranc Mar 31, 2024 2.18 0.75 -13.25
Equity-Vinati Organics Mar 31, 2024 2.07 0.71 -11.68
Equity-AXISCADES Tech. Mar 31, 2024 2.07 0.71 9.19
Equity-Swan Energy Mar 31, 2024 2.04 0.70 -10.10
Equity-Glaxosmi. Pharma Mar 31, 2024 1.95 0.67 0.00
Equity-Lemon Tree Hotel Mar 31, 2024 1.82 0.62 -6.34
Equity-Linde India Mar 31, 2024 1.75 0.60 19.04
Equity-Senco Gold Mar 31, 2024 1.58 0.54 -7.16
Equity-Abbott India Mar 31, 2024 1.54 0.52 -4.62
Equity-Tata Steel Mar 31, 2024 1.50 0.51 0.00
Equity-United Breweries Mar 31, 2024 1.33 0.46 2.28
Equity-Vedanta Mar 31, 2024 0.99 0.34 0.00
T Bills-TBILL-364D Mar 31, 2024 0.14 0.05 0.64
Net CA & Others-Net CA & Others Mar 31, 2024 -0.71 -0.23 0.00